Menu
OCR | |
![]() | [...]1xfL§ Jtussfrafia. INFORMATION PRINCIPAL Poms OF SOUTH AUSTRALIA,- MAPS OF SOUTH AUSTRALIA AND OF PORT ADELAIDE; ALSO, Tide Tables[...] |
![]() | [...]AS TO THE .‘ PRINCIPAL PORTS OF SOUTH AUSTRALIA. ! {C CIT‘ PORT ADELAIDE. The chief port of South Australia. Population, including sur- roundings, about 20,0[...]t. long with a depth of 26ft. L.W.S., just to the south of the swinging berth and on the West side of the[...]rivate persons to enable any vessels that come to Australia to lie along- side the wharves. ‘i In t[...] |
![]() | [...]ring inner harbor. Pilots board vessels two miles south—west of Semaphore Jetty. Pilotage betwee[...] |
![]() | [...]ghby, on Kan- garoo Island; Cape Northurnberland, South-East coast; and Cape Jervis, Backstairs Passage,[...]nt Mal- colm (River Murray), and the new light on South Neptune Island are the only light stations that a[...]ves the inner harbor. The extra-coastal trade of South Australia is carried on chiefly by steamships of large ton[...]O Langton Grange . . . . . 3,795 420 24 0 Star of Australia . . . . . . . . . . 4,668 440 21 I0 Essen.[...] |
![]() | [...]in. 19ft. Gin. 19ft. 9in. 20ft. 3in. Nom.—The south yardarm in the above sketch corresponds with the south yardarm of the flagstafi at the pilot st[...] |
![]() | [...], deepened to 15ft. L.VV.S. from the entrance to south end of the harbor. Two-thirds of the harbo[...] |
![]() | [...]the wharves. Large shipments of Broken Hill (New South VVales) ore and bullion are made from this[...] |
![]() | [...]er, and safe. From Point Lowly, thirty-four miles south of the town, is a broad deep water channel[...] |
![]() | [...]raught) anywhere inside the five-fathom line to south of jetty with no heavy range on the cable.[...] |
MD | |
| Port conditions in South Australia | |
| Information as to the principal ports of South Australia and of Port Adelaide ..., 1902, p. 5-17 | |
| [...]and availability of telegraphic communications in South Australian ports. In the case of Port Adel[...] | |
| Marine Board of South Australia | |
| Harbors -- South Australia | |
| Pilots and pilotage -- South Australia | |
| Tides -- South Australia -- Port Adelaide -- Tables | |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Port conditions in South Australia. State Library of South Australia, accessed 18/03/2026, https://digital.collections.slsa.sa.gov.au/nodes/view/4094






